Pos | Sail No | Boat Name | Crew | R1 | R2 | R3 | R4 | R5 | R6 | Pts |
1st= | 8868 | Cordon Rouge | Michael McNamara / Simon Townsend | 1 | 1 | 2 | 1 | 4 | 9 | |
1st= | 7588 | Scavenger | Ian L. Porter / Kevan Gibb | 2 | 2 | 1 | 2 | 2 | 9 | |
3rd | 88 | Pieces of eight | Martin Collen / Terry Palmer | 5 | 4 | 3 | 4 | 1 | 17 | |
4th | 968 | Spinaway | David Byfield / David Shepard | 3 | 3 | RDGb | 9 | 3 | 21 | |
5th | 8688 | Really Random | Quentin Strauss / Wendy Howland | 8 | 6 | 4 | 3 | 5 | 26 | |
6th | 9068 | Watery Moment | Colin May / Paul Frey | 15 | 5 | 7 | 8 | 7 | 42 | |
7th | 9174 | Just add water | Roger Challis / Mark Johnston | 14 | 9 | 8 | 11 | 6 | 48 | |
8th | 8844 | Phantom | Mike Pert / Rani Pert | 4 | 11 | 11 | 10 | 14 | 50 | |
9th | 8848 | Meg B | Toby Mace / Heather Mills | 6 | 9 | 10 | 8 | 21 | 54 | |
10th | 10206 | Morf | David Black / Kigran Rankyn | 7 | 27 | 5 | 14 | 4 | 57 | |
11th | 9733 | Boat 56 | Steen Ammenthorp / Per Larsen | 10 | 5 | 25 | 17 | 9 | 66 | |
12th | 9820 | Banshee 2 | Samuel Woodcock / Timothy Woodcock | 12 | 18 | 21 | 11 | 8 | 70 | |
13th | 7380 | Dogwatch | Will Moody / Nigel Tierney | 17 | 18 | 6 | 21 | 12 | 74 | |
14th | 8888 | Doubloons | Graham Barker / Robin Barker | 16 | 17 | RDGb | 6 | 19 | 75 | |
15th | 8288 | Beaver | Richard Stone / Sue Millar | 9 | 8 | 25 | 7 | 29 | 78 | |
16th | 9750 | Bellerphon | Gordon Harris / Pierre Johnstone | 18 | 22 | 32 | 7 | 3 | 82 | |
16th | 10189 | Plane white | Curly Morris / Chris Jingles | 10 | 20 | 19 | 18 | 15 | 82 | |
18th | 9558 | Pass the port | David Roberts / Mike Bryant | 26 | 25 | 6 | 19 | 22 | 98 | |
19th | 9644 | Betty Blue | Neil Fletcher / Chas Edwards | 21 | 29 | 24 | 1 | 24 | 99 | |
20th | 8599 | Black Force | Colin Johnson / Martin Johnson | 13 | 15 | 28 | 12 | 33 | 101 | |
21st | 9188 | Mint Julep | Mark Porter / Gary Morris | 30 | 14 | 16 | 20 | 23 | 103 | |
22nd | 8686 | Bizarre | Guy Hacon / Judith Oliver | 16 | 31 | 23 | 5 | 30 | 105 | |
23rd | 8088 | Shooting Stars | Richard Readings / Ivan Bedford | 22 | 29 | 26 | 12 | 17 | 106 | |
24th | 10102 | Boat 60 | Peter Northen / Richard Blowman | 29 | 7 | 30 | 16 | 25 | 107 | |
25th | 9768 | Expeditious | Barrie French / Mark Fisher | 11 | 12 | 22 | 38 | 32 | 115 | |
26th | 7628 | Fantasia | John Hartley / Nigel Doe | 24 | 26 | 12 | 27 | 27 | 116 | |
27th | 10201 / 100 | Final Gambol | Brian Lamb / Graham Timms | 33 | 34 | 17 | 14 | 25 | 123 | |
28th | 9812 | Cathessa | John Goudie / Suzanne Hall | 45 | 24 | 17 | 24 | 18 | 128 | |
29th | 8338 | Bashful | William Ingram / Adrian Buswell | 30 | 21 | 13 | 33 | 34 | 131 | |
30th | 239 | Woodie | Poul Ammentorp / Irene Ammentorp | 23 | 36 | 34 | 13 | 26 | 132 | |
31st | 7878 | Mojo | John Reed / Carl Fronda | 32 | 34 | 45 | 2 | 20 | 133 | |
31st | 875 | Voyageur | Simon Clayton / Rachel Mockridge | 31 | 21 | 14 | 54 | 13 | 133 | |
33rd | 7557 | Flash Harry | Mike Jefferies / Doug Kerr | 19 | 28 | 28 | 32 | 28 | 135 | |
34th | 7736 | Aye Caramba | Jay Collville / Ian Harley | 34 | 13 | 10 | 34 | 48 | 139 | |
35th | 8646 | Beefeater | John Wardrop / Martin Szekeres | 41 | 20 | 13 | 18 | 50 | 142 | |
36th | 10288 | Finitor | Stewart Reed / Robin Albert | 25 | 43 | 19 | 16 | 40 | 143 | |
37th | 8156 | Boat 39 | Philip Lowndes / Andrew Lowndes | 28 | 37 | 23 | 37 | 22 | 147 | |
38th | 9363 | Mad Savannah | Mike O' Malley / Eddie Garrett | 20 | 24 | 26 | 43 | 41 | 154 | |
39th | 489 / 7526 | Samurai | Tony Cooper / Scott Hamilton | 38 | 19 | RDGb | 36 | 38 | 160 | |
39th | 4898 | Fair Dingkum | Stephen Nandrup-Bus / Troels Nandrup-Bus | 39 | 38 | 40 | 20 | 23 | 160 | |
41st | 8595 | No Problem! | Simon Winn / Jane Best | 47 | 41 | 42 | 36 | 11 | 177 | |
42nd | 8619 | Wide Buoy Too | Jane Potts / Rodger Potts | 37 | 47 | 29 | 27 | 45 | 185 | |
43rd | 9977 | Jay Jay | Michael Perce / Bryan Southgate | 47 | 15 | 35 | 44 | 46 | 187 | |
43rd | 4123 | Wiggoline | Soren Engelsted Jo / Lise Jonasen | 36 | 41 | 40 | 39 | 31 | 187 | |
45th | 8333 | Prelude | Dermot Morrow / Rob McFeely | 31 | 36 | 44 | 41 | 39 | 191 | |
46th | 8952 | Gin Palace | Laurence Denyer / Alister Duffin | 32 | 52 | 42 | 39 | 28 | 193 | |
47th | 6286 | Renegade | Terry Watson / Terry Pearson | 42 | 23 | 49 | 31 | 52 | 197 | |
48th | 7737 | N.N.N.S. | Thomas J. Molloy / John Chambers | 54 | 32 | 33 | 30 | 49 | 198 | |
49th | 9738 | Boat 2 | Arthur Daniels / Brian Lucas | 59 | 42 | 33 | 30 | 35 | 199 | |
50th | 9208 | Rogues Yarn | Anthony Sinclair / Nick Bennett | 39 | 35 | 46 | 49 | 56 | 225 | |
51st | 8322 | Fait accompli | Johnm Dowling / Terry Holt | 58 | 49 | 39 | 47 | 48 | 241 | |
52nd | 10028 | Quicksands | Gillian Foulds / Nicola Rushton | 46 | RDGb | 53 | 43 | 43 | 243 | |
53rd | 8100 | Out of the Blue | Terence Woods / Thomasin Andrews | 35 | 33 | 56 | 51 | 71 | 246 | |
54th | 7525 | Tripanic | Ed Gillespie / Winnie Gillespie | 52 | 56 | 37 | 46 | 63 | 254 | |
55th | 5535 | Obelix | Jan Katgerman / Ernst Jansen | 61 | 45 | 52 | 51 | 53 | 262 | |
56th | 10188 | One for the Road | Alan Chaplin / Lesley Anne Chaplin | 44 | 44 | DNC | 46 | 44 | 264 | |
57th | 628 | Catspaw | Brian Wilkins / Dinah Holmes | 40 | 59 | 43 | DNF | 37 | 265 | |
58th | 9299 | Euphorbia | Paul Killen / Sharon Bayliss | 43 | 58 | DNC | 37 | 59 | 283 | |
59th | 10025 | Dreamon | James B Malone / Tony Gillespie | 65 | 55 | 41 | 60 | 73 | 294 | |
60th | 10000 | Ten Grand | Elisabeth Feibusch / Frances Lilley | 49 | 51 | 48 | DNF | 61 | 295 | |
61st | 6557 | Jacaranda | Michael Haig / Niamh Haig | 64 | 61 | DNC | 52 | 35 | 298 | |
62nd | 1539 | Almera | Alan Bell / Rachel Bell | 55 | 53 | DNF | 40 | 67 | 301 | |
63rd | 1611 | Busy Bee | Finlay Reid / Gordon Reid | 76 | 52 | 55 | 59 | 69 | 311 | |
64th | 8375 | Wiffler | Brian Emmerson / Aidan Leake | 63 | 54 | DNC | 53 | 72 | 328 | |
65th | CAN 80 | Penelope | George Blanchard / Michael Codd | 57 | 60 | DNF | DNF | 47 | 336 | |
66th | 10120 | Banger | Brian Ward / Bob Dutton | DNC | 48 | DNC | 61 | 57 | 338 | |
66th | 8806 | Kalamari | Daimuid Dineen / Annette Dineen | 62 | 62 | DNC | 58 | 70 | 338 | |
68th | 6715 | Meltemi | John Todd / Stuart Howells | 68 | 68 | 53 | DNF | 68 | 343 | |
69th | 9648 | Boat 45 | Austin Collins / Eoin Barron | 60 | DNS | DNC | 57 | 58 | 347 | |
70th | 1758 | Vital Spark | Malcolm Beatty / Simon Jeffery | 80 | 64 | DNC | 56 | 62 | 348 | |
71st | 8820 | An Fanai | Brendan Wallace / Ronan Wallace | 74 | 69 | DNC | 49 | 78 | 356 | |
71st | 7163 | Chinook | Christopher Davis / Sean Atkinson | 72 | 67 | 51 | DNF | 80 | 356 | |
73rd | 487 | Slalom | Ted Hamlin / Chloe Martin | 78 | 66 | DNC | 55 | 74 | 359 | |
74th | 6417 | Fredex | Rodger Gibbs / Kathleen Gibbs | 71 | 71 | DNC | DNF | 55 | 369 | |
75th | 3526 | Wacha me go | Gordon A Jess / Matthew Jess | 67 | 50 | DNF | DNF | DNF | 375 | |
76th | 9288 | Semorn | John Cooper / Molly Cooper | 76 | 73 | DNC | 62 | 79 | 376 | |
76th | 967 | Echo | Christopher Sayers / Joan Sayers | 73 | 65 | DNC | DNF | 66 | 376 | |
78th | 9229 | Into the Mystic | Margaret Hynes / Andrew Crouley | 75 | 74 | DNC | DNF | 65 | 386 | |
79th | 78 | Deja Vu | Philip Courtney / Connor Courtney | DNC | 54 | DNF | DNF | DNF | 398 | |
80th | 6657 | Aquila | Ross Gingles / Eoghan Williams | 56 | DNS | DNF | DNC | DNC | 400 | |
81st | 9454 | Swift | Chris Burrows / Tim Milliken | 81 | 72 | DNC | DNF | 76 | 401 | |
82nd | 10164 | Glach Na Mara | Ton Jaspers / Chiel Bloks | 79 | 70 | DNC | DNF | 81 | 402 | |
83rd | 10110 | Al fresco | Brian Lambert / Stephen Martin | 70 | DNF | DNC | DNF | 77 | 405 | |
84th | 9323 | Big blue | Noel Colclough / John Hayes | 77 | DNF | DNC | DNF | 75 | 410 |
George and Mike report on the Worlds UKWA Commodore thanks our hosts Poul Ammentorp's Worlds pics 2001 Worlds results |