Wayfarer Worlds 2010
Final Results
 

Rank W #
FLT BOAT Club HELM/CREW R1 R2 R3 R4 R5 R6 R7 R8 R9 Total Nett
1 10648 G The Poacher Norfolk Broads YC Mike McNamara/Simon Townsend
(9.0) 2.0 4.0 1.0 2.0 8.0 4.0 1.0 8.0 39.0 30.0
2 10705 G JP Dinghies Cannes YC Stuart Rix/Mike Claxton 1.0 4.0 1.0 2.0 (11.0) 4.0 2.0 9.0 9.0 43.0 32.0
3 10738 G Stab in the Dark Royal Lymington YC Simon Potts/Christian Sutherland 5.0 1.0 10.0 4.0 3.0 1.0 1.0 12.0 (25.0) 62.0 37.0
4 10729 G Black Pearl Northampton SC Dave Wade/Jamie Marsden 4.0 5.0 9.0 9.0 1.0 2.0 (DSQ) 3.0 12.0 153.0 45.0
5 88 G Pieces of Eight Upper Thames SC Martin Collen/Tom Preston 2.0 3.0 7.0 3.0 13.0 5.0 (DSQ) 15.0 16.0 172.0 64.0
6 7110 G Apple Shoreham SC Tim Rush/Robin Hobson 6.0 7.0 2.0 21.0 9.0 6.0 3.0 13.0 (DNC) 175.0 67.0
7 10618 G Gorgeous Worgeous
Simon Strauss/Fred Kemp 15.0 14.0 (33.0) 8.0 5.0 10.0 6.0 2.0 15.0 108.0 75.0
8 10568 G Windwhisperer Aarhus Sejlklub Peter & Jonathon Sigetty-Bøje 8.0 24.0 12.0 7.0 16.0 3.0 (DSQ) 4.0 10.0 192.0 84.0
9 9174 G Just Add Water Waldringfield SC Roger Challis/Mark Johnston 3.0 16.0 19.0 13.0 12.0 7.0 (20.0) 19.0 6.0 115.0 95.0
10 10717 G Billy Ruffian Waldringfield SC Harris/Condie 10.0 9.0 5.0 5.0 24.0 12.0 7.0 29.0 (38.0) 139.0 101.0
11 10614 G Still Gamboling Wilsonian SC Lamb/Hunt 27.0 6.0 (36.0) 10.0 15.0 15.0 8.0 20.0 7.0 144.0 108.0
12 9644 G Betty Blue Waldringfield SC Fletcher/Edwards 17.0 11.0 6.0 38.0 (44.0) 17.0 12.0 16.0 3.0 164.0 120.0
13 10710 G Danegeld Shoreham SC Mike McKechnie/Ireland 11.0 21.0 15.0 19.0 8.0 (30.0) 21.0 24.0 5.0 154.0 124.0
14 10594 G Tumult Roskilde Sejlklub Tom Clausen/Bjarne Clausen 7.0 18.0 27.0 14.0 17.0 21.0 9.0 17.0 (37.0) 167.0 130.0
15 10688 G Big Dipper Shoreham SC Whitney/Whitney 12.0 19.0 14.0 (31.0) 14.0 20.0 17.0 7.0 27.0 161.0 130.0
16 10680 G Don't Worry Be Happy Wilsonian SC John Goudie/Suzanne Hall 13.0 26.0 3.0 22.0 (38.0) 16.0 13.0 37.0 4.0 172.0 134.0
17 10609 G In Off The Black Medway YC Stone/Stacey 19.0 8.0 43.0 6.0 19.0 22.0 16.0 8.0 (56.0) 197.0 141.0
18 10617 G Yella Warsash Bull/Norris 36.0 12.0 35.0 17.0 7.0 11.0 (DSQ) 31.0 2.0 259.0 151.0
19 9068 G
Parkstone YC Colin May/Wallis 22.5 23.0 17.0 29.0 28.0 9.0 18.0 (46.0) 13.0 205.5 159.5
20 10666 G

Hartley/Hartley 16.0 15.0 31.0 (DSQ) 4.0 25.0 5.0 5.0 61.0 270.0 162.0
21 297 B Haven't a Clue Hickling Broad SC Wren/Scatter 21.0 17.0 16.0 18.0 26.0 19.0 22.0 (45.0) 26.0 210.0 165.0
22 5436 G The Green One Ho Bugt SK Bjarne Lindquist/Jan Nielsen 25.0 (42.0) 26.0 25.0 6.0 14.0 25.0 30.0 18.0 211.0 169.0
23 10616 G Risky Business Medway YC Lee/Bentley 35.0 10.0 24.0 15.0 18.0 23.0 14.0 (44.0) 41.0 224.0 180.0
24 10686 G Hofreki East Down YC Fisher/Issad 24.0 (48.0) 22.0 12.0 42.0 31.0 40.0 6.0 11.0 236.0 188.0
25 628 S Catspaw Hickling Broad SC Wilkins/Tuckett 30.0 25.0 32.0 39.0 (58.0) 13.0 11.0 18.0 20.0 246.0 188.0
26 10740 G Nimbus Starcross YC McGrath/McGrath 14.0 43.0 11.0 16.0 22.0 33.0 15.0 (49.0) 34.0 237.0 188.0
27 9962 G None Waldringfield SC Haile/Parish 31.0 36.0 (39.0) 20.0 21.0 18.0 24.0 26.0 23.0 238.0 199.0
28 10727 G Alchemy Datchet Water SC Cooper/Condie 32.0 35.0 (49.0) 35.0 20.0 28.0 28.0 21.0 1.0 249.0 200.0
29 10506 G Annaconda Warsash SC Kay/Fuller 40.0 46.0 23.0 26.0 10.0 27.0 10.0 (51.0) 22.0 255.0 204.0
30 8848 S Megaphone Medway YC McKenzie/McKenzie 20.0 29.0 18.0 36.0 36.0 32.0 (43.0) 23.0 24.0 261.0 218.0
31 10739 S Grey Fox Minima YC Collins/Collins (55.0) 50.0 20.0 32.0 34.0 44.0 31.0 10.0 17.0 293.0 238.0
32 10706 G Plane White 2 Blackwater SC Pearce/Pearce 22.5 13.0 48.0 23.0 41.0 24.0 41.0 38.0 (60.0) 310.5 250.5
33 7628 S Fantasia Morehead Beaufort YC Jim & Linda Heffernan 37.0 32.0 (57.0) 37.0 52.0 26.0 19.0 22.0 39.0 321.0 264.0
34 8668 G Eighth Wonder Hickling Broad SC Peter Dearnley/Slatter 18.0 20.0 8.0 51.0 55.0 (78.0) 35.0 54.0 31.0 350.0 272.0
35 7698 G Blue Jay Parkstone YC Ray & Jill Scragg 48.0 45.0 28.0 (54.0) 23.0 42.0 30.0 28.0 30.0 328.0 274.0
36 10690 S Second Childhood III Shoreham SC Green/Ingram 45.0 22.0 34.0 27.0 43.0 (72.0) 37.0 60.0 19.0 359.0 287.0
37 8181 S Norwegian Blue Parkstone Moss/Poulson 29.0 31.0 13.0 40.0 46.0 41.0 27.0 (98.0) 71.0 396.0 298.0
38 6288 S Devon Pickle Parkstone YC Gridley/Berrett 44.0 39.0 60.0 24.0 35.0 34.0 52.0 11.0 (DNC) 407.0 299.0
39 10608 G Loch Inn Shoreham SC Chaplin/Ayton 28.0 47.0 (DNS) 11.0 30.0 36.0 79.0 35.0 36.0 410.0 302.0
40 10570 S OOH OH Great Moor SC Richards/Light 39.0 27.0 (103.0) 34.0 37.0 37.0 55.0 27.0 46.0 405.0 302.0
41 10649 S Krabask Roskilde Sejlklub Søren Svarre/Jesper Nothlev 26.0 37.0 21.0 30.0 25.0 (DNC) DNC 33.0 32.0 420.0 312.0
42 10606 S Liquidasset Greystones SC Schaefer/Harlow 34.0 34.0 61.0 41.0 (63.0) 40.0 23.0 34.0 52.0 382.0 319.0
43
1759 S Fredexi Medway YC Gibbs/Claridge 38.0 54.0 54.0 48.0 (DNC) 56.0 32.0 39.0 14.0 443.0 335.0
44 10598 S Marauder Locks SC Longhurst/Newman 46.0 33.0 (69.0) 33.0 50.0 54.0 26.0 40.0 64.0 415.0 346.0
45 8338 S Bashful Hayling Island SC Ingram/Buswell 33.0 30.0 37.0 43.0 53.0 45.0 51.0 55.0 (58.0) 405.0 347.0
46 10000 B Ten Grand Chew Valley Lake SC Shaw/Preater 62.0 59.0 41.0 62.0 (70.0) 49.0 36.0 25.0 21.0 425.0 355.0
47 8200 S Cordon Bleu Waldringfield SC Lake/Lake (65.0) 28.0 42.0 50.0 31.0 55.0 53.0 52.0 49.0 425.0 360.0
48 10673 S L'scream
Potts/Potts 42.0 67.0 38.0 44.0 54.0 (71.0) 29.0 57.0 33.0 435.0 364.0
49 7470 B Complete Fiasco Bough Beech Marks/Parnham 43.0 68.0 51.0 42.0 45.0 51.0 64.0 (73.0) 29.0 466.0 393.0
50 10650 B Black Pearl Parkstone YC Haley/Spencer 47.0 49.0 44.0 47.0 (DNC) 75.0 56.0 41.0 35.0 502.0 394.0
51 8454 B Talulah Aldeburgh YC Scott/Scott 41.0 57.0 47.0 (73.0) 71.0 61.0 34.0 14.0 72.0 470.0 397.0
52 10299 S Way2Go Farum SK Kim Lindhardt/Claus Eriksen 57.0 52.0 29.0 63.0 (74.0) 35.0 63.0 50.0 54.0 477.0 403.0
53 10400 S Swifter East Down YC Denyer/Reid 63.0 38.0 50.0 69.0 64.0 47.0 48.0 (77.0) 40.0 496.0 419.0
54 8676 S Tardis Burghfield SC Ling/Frickers 52.0 65.0 46.0 (90.0) 82.0 46.0 50.0 32.0 50.0 513.0 423.0
55 9222 S Bingho Orford SC Gill/Gill (87.0) 40.0 73.0 45.0 39.0 74.0 39.0 53.0 65.0 515.0 428.0
56 10003 S Surplus Wijm, Netherlands
de Bruyne/de Bruyne 59.0 66.0 53.0 (67.0) 49.0 39.0 42.0 58.0 62.0 495.0 428.0
57 10589 S
Ho Bugt SK Finn Bojsen/Lisby 71.0 61.0 (81.0) 46.0 29.0 29.0 44.0 80.0 76.0 517.0 436.0
58 9559 S Virginia Plain Parkstone YC Fisher/Fisher 49.0 51.0 63.0 68.0 32.0 50.0 58.0 (75.0) 70.0 516.0 441.0
59 176 S Loki Dell Quay SC Wilde/Wakefield 50.0 (82.0) 58.0 58.0 62.0 57.0 78.0 36.0 42.0 523.0 441.0
60 10596 S Hart-Beat East Down YC Jess/Anderson 61.0 71.0 82.0 65.0 27.0 43.0 46.0 (89.0) 53.0 537.0 448.0
61 9491 S Sandaig Medway YC Pearson/Benwell 56.0 56.0 56.0 (79.0) 61.0 60.0 45.0 71.0 43.0 527.0 448.0
62 10700 S Tanj3 Brancaster Staithe SC Williams/Williams 54.0 58.0 52.0 52.0 72.0 73.0 72.0 (78.0) 28.0 539.0 461.0
63 9815 S Aunt Lucy Aldeburgh YC Christie/Harrington 69.0 63.0 68.0 55.0 33.0 48.0 70.0 56.0 (DNC) 570.0 462.0
64 10695 S Way Fair Lady East Down YC O'Friel/Vogan 72.0 55.0 25.0 49.0 68.0 38.0 (DSQ) 65.0 95.0 575.0 467.0
65 9416 S
Datchet Water SC Hamilton/Risbridger 58.0 62.0 40.0 66.0 48.0 63.0 (75.0) 72.0 59.0 543.0 468.0
66 10588 S Escapade Parkstone YC Bishton/Bishton 78.0 44.0 67.0 70.0 40.0 62.0 54.0 (79.0) 69.0 563.0 484.0
67 10601 S Hitch-Hiker Orford SC Liz Feibusch/Lilley 74.0 69.0 72.0 60.0 67.0 (77.0) 67.0 42.0 51.0 579.0 502.0
68 10735 S Womanizer Ho Bugt SK Thomas Krogsgaard/Jørgen Kragh (85.0) 75.0 77.0 57.0 47.0 52.0 57.0 63.0 78.0 591.0 506.0
69 9708 S Skwif Castle Cove SC Browning/Browning 68.0 60.0 59.0 61.0 69.0 53.0 69.0 (76.0) 73.0 588.0 512.0
70 9592 B Wizzard Parkstone YC Matthews/Philbrick 51.0 72.0 79.0 56.0 51.0 70.0 59.0 (99.0) 85.0 622.0 523.0
71 10222 S April Shower Brading Haven YC Herbert/Herbert 53.0 64.0 66.0 (88.0) 77.0 76.0 74.0 69.0 48.0 615.0 527.0
72 10687 B Sudden Comfort Mengeham Rythe SC Hope/Hope 83.0 53.0 76.0 72.0 57.0 82.0 (DSQ) 43.0 68.0 642.0 534.0
73 9177 S Arctic Tern Rutland SC Spathaky/Spathaky 73.0 79.0 55.0 86.0 75.0 59.0 38.0 (91.0) 75.0 631.0 540.0
74 10326 B
Black Swan SC Robson/Smith 86.0 83.0 (89.0) 81.0 76.0 58.0 47.0 61.0 55.0 636.0 547.0
75 6042 B Josh Island Barn Reservoir SC Scott/Scott 70.0 73.0 (91.0) 75.0 80.0 65.0 33.0 70.0 86.0 643.0 552.0
76 6778 S Wellington Upper Thames SC Preston/Preston 67.0 80.0 62.0 74.0 60.0 84.0 81.0 (96.0) 44.0 648.0 552.0
77 10556 S Pippin Castle Cove SC Dillistone/Chaldecott 90.0 81.0 84.0 59.0 56.0 67.0 49.0 (92.0) 74.0 652.0 560.0
78 10288 S Finitor Shoreham SC Roberts/Roberts 64.0 70.0 64.0 64.0 (DNC) 64.0 65.0 66.0 DNC 673.0 565.0
79 10615 B La Rive Warsash SC Bryant/Bryant 77.0 84.0 (97.0) 71.0 81.0 68.0 71.0 48.0 66.0 663.0 566.0
80 334 B Ergonom Walderingfield SC Steer/Everitt 81.0 89.0 92.0 53.0 (DNC) 69.0 66.0 81.0 45.0 684.0 576.0
81 9633 B Panache Upper Thames SC Dighton/Bickford (99.0) 95.0 85.0 85.0 65.0 66.0 68.0 47.0 77.0 687.0 588.0
82 9580 B Isobel Royal Lymington YC Stevens/Dunne/Wiggins 66.0 76.0 45.0 82.0 83.0 85.0 85.0 (101.0) 81.0 704.0 603.0
83 3819 S Evenstar Parkstone YC Marples/Westfield 92.0 74.0 70.0 (97.0) 86.0 81.0 62.0 84.0 67.0 713.0 616.0
84 1162 B Aeowen Yorkshire Dales SC Mellor/Mellor 76.0 41.0 71.0 99.0 (DNC) 79.0 77.0 86.0 DNC 745.0 637.0
85 8898 S Jayell Hayling Island SC Morse/Golding 60.0 77.0 74.0 77.0 (DNC) DNC DNC 62.0 80.0 754.0 646.0
86 9229 S Into the Mystic Cullayn SC, Co Clare Hynes/O'Mahoney 89.0 88.0 86.0 80.0 59.0 83.0 80.0 (94.0) 83.0 742.0 648.0
87 546 B Mystic Wind Norfolk Broads YC Manners/Ellis-Paul 79.0 78.0 88.0 91.0 (DNC) 80.0 60.5 88.0 84.0 756.5 648.5
88 8446 B Whatever Haversham SC Perry/Swain 88.0 93.0 80.0 83.0 79.0 86.0 82.0 74.0 (96.0) 761.0 665.0
89 10585 B Plum Crazy Haversham SC Garrett/Farmer 91.0 86.0 96.0 78.0 73.0 89.0 (DNC) 68.0 90.0 779.0 671.0
90 9780 B Jaws II WOSC Lavelle/Bridle (98.0) 85.0 83.0 84.0 85.0 91.0 73.0 87.0 93.0 779.0 681.0
91 967 S Echo Medway YC Sayers/Sayers 75.0 97.0 65.0 93.0 90.0 92.0 88.0 (103.0) 89.0 792.0 689.0
92 9369 B Windrush Lymington Town SC Smethurst/Reid-Peters 80.0 (100.0) 94.0 76.0 78.0 97.0 87.0 90.0 91.0 793.0 693.0
93 10068 B
Bough Beech Bushell/Bushell 93.0 96.0 95.0 (101.0) 89.0 88.0 84.0 67.0 88.0 801.0 700.0
94 618 S
Wilsonian SC Dutton/Ayris (DNC) DNC 78.0 87.0 DNC DNC DNC 59.0 47.0 811.0 703.0
95 10741 G Jellybaby Hillhead SC Lyne/Schaefer (DNC) DNC 30.0 28.0 DNC DNC DNC DNC DNC 814.0 706.0
96 9999 S Double Trouble East Down YC Connolly/Colvin 82.0 92.0 98.0 98.0 66.0 90.0 (DNC) 83.0 DNC 825.0 717.0
97 404 S Sink the Pink East Down YC Hall/Reid 100.0 87.0 87.0 89.0 (DNC) DNC DNC 82.0 63.0 832.0 724.0
98 10415 B Unknown Black Swan SC Robson/Newlove 95.0 99.0 (102.0) 100.0 84.0 87.0 83.0 97.0 82.0 829.0 727.0
99 7786 B Samphire Nottinghamshire County SC Miller/McEvoy 96.5 91.0 100.0 94.0 (DNC) 98.0 DNC 85.0 57.0 837.5 729.5
100 9619 B
West Oxfordshire SC Burton/Burton 84.0 (DNC) 104.0 95.0 88.0 96.0 60.5 95.0 DNC 838.5 730.5
101 5229 B Whodete Nottinghamshire County SC Wensley/Wensley 101.0 94.0 93.0 96.0 (DNC) 95.0 DNC 64.0 87.0 846.0 738.0
102 9191
B Head Start Castle Cove SC Budd/Gardner 102.0 90.0 99.0 (103.0) 87.0 93.0 86.0 102.0 79.0 841.0 738.0
103 10661

Hocken Chew Valley Lake SC Jo O'Grady/Justin Meredith (DNC) DNC DNC DNC DNC 94.0 76.0 93.0 92.0 895.0 787.0
104 10716 B Zig Zag Parkstone YC Wenyon/Wenyon (DNC) DNC 75.0 105.0 DNC 99.0 DNC 100.0 94.0 905.0 797.0
105 7080 B Nostromo Nottinghamshire County SC Welling/Welling (DNC)  DNC 105.0 104.0 91.0 100.0 89.0 104.0 97.0 906.0 798.0
106 10211 B Wayward Weir Quay SC Harding/Harding 96.0 (DNS) 90.0 92.0 DNC DNC DNC DNC DNC 926.5 818.5
107 8988 B Masoller Castle Cove SC Barfoot/Jenkins 94.0 98.0 101.0 102.0 (DNC) DNC DNC 105.0 DNC 932.0 824.0

DSQ, DNC, etc. = 108 points


Sailwave Scoring Software 2.00 build 3
http://www.sailwave.com/