Punten houden rekening met 2 aftrekwedstrijden
No | Zeilno | Naam | Punten | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | DEN 10812 | Mogens Just, Anders Friis | 9,0 | (2) | 1 | 1 | (3) | 1 | 1 | 2 | 1 | 2 |
2 | UK 10648 | Michael McNamara, Simon Townsend | 10,0 | 1 | 1 | (4) | 1 | 2 | 2 | 1 | 2 | (3) |
3 | DEN 10568 | Peter Bøje, Samuel Bøje | 28,0 | 1 | (13) | 5 | 2 | 4 | (28) | 8 | 7 | 1 |
4 | UK 10992 | Roger Challis, Mark Johnston | 35,0 | (ocs) | 2 | 2 | 4 | 14 | 3 | 6 | (20) | 4 |
5 | UK 10918 | Mark Hartley, Richard Hartley | 43,0 | 9 | 4 | 3 | 6 | 6 | 4 | (14) | (15) | 11 |
6 | DEN 11031 | Christian Iversen, Jørgen Iversen | 45,0 | 6 | 2 | 1 | (17) | 15 | 13 | 5 | 3 | (22) |
7 | DEN 10908 | Christian Milert Hansen, Henrik Hamann | 50,0 | 5 | 5 | 16 | (22) | 3 | 7 | (22) | 4 | 10 |
8 | CAN 11149 | Susan Pilling, Steph Romaniuk | 50,0 | 7 | 5 | (14) | 9 | 9 | 8 | 3 | 9 | (13) |
9 | UK 11012 | Tim Townsend, Jacqueline Townsend | 54,0 | 5 | 3 | 5 | 10 | 7 | 11 | 13 | (24) | (19) |
10 | DEN 10444 | Stefan Nandrup-Bus, Kim Jensen | 54,0 | 14 | 7 | 4 | 11 | (26) | (25) | 7 | 5 | 6 |
11 | UK 10688 | Bill Whitney, John Shelton | 57,0 | 10 | 10 | 8 | 8 | (23) | 6 | 10 | (11) | 5 |
12 | DEN 11124 | Meike Fomsgaard, Jan Kjeldsen | 61,0 | (19) | 4 | 6 | 5 | 17 | 14 | 9 | 6 | (21) |
13 | UK 968 | Simon Ruffles, George Finch | 61,0 | 12 | 6 | 9 | (15) | 8 | 15 | 4 | (22) | 7 |
14 | UK 11118 | John Goudie, John Hewat | 64,0 | 11 | 3 | 7 | (18) | 10 | (20) | 12 | 13 | 8 |
15 | UK 10947 | Stewart Coltart, Catriona Coltart | 70,0 | 3 | 11 | (ufd) | 12 | (18) | 12 | 15 | 8 | 9 |
16 | DEN 11121 | Niels Alslev, Anders Pjetursson | 75,0 | 4 | (19) | 8 | 7 | 12 | 9 | 17 | (19) | 18 |
17 | DEN 11006 | Bjarne Clausen, Hans Hansen | 75,5 | 2 | 11 | 10 | (21) | 5 | 17 | (18) | 16 | 14 |
18 | DEN 10811 | Gert Svane, Kim Fremlev Larsen | 84,0 | 3 | 7 | 2 | 20 | (22) | 18 | (21) | 18 | 16 |
19 | UK 11026 | Giles Wright, Grean Island | 84,0 | (22) | 8 | 12 | 14 | (16) | 5 | 16 | 14 | 15 |
20 | UK 10883 | David Wall, Sally Wall | 92,0 | 8 | 9 | 19 | (24) | 13 | (22) | 19 | 12 | 12 |
21 | UK 10686 | Brian McKenzy, Elizabeth McKenzy | 94,0 | 10 | 6 | 12 | 19 | 11 | 19 | (20) | 17 | (23) |
22 | UK 10934 | Brian Lamb, Sam Pygall | 97,0 | 7 | 8 | 6 | (25) | 20 | 21 | (25) | 10 | 25 |
23 | IRE 11152 | Monica Schaefer, Miriam McCarthy | 103,0 | 8 | 10 | 15 | 13 | (25) | 16 | (24) | 21 | 20 |
24 | SA 10952 | John Turner, Henry Wiggins | 111,5 | 16 | 11 | 7 | 16 | (28) | 23 | 11 | (28) | 27 |
25 | UK 11119 | Ben Davies, Olivia Davies | 123,0 | 4 | 18 | 21 | (27) | 19 | 10 | (27) | 25 | 26 |
26 | UK 10716 | Chas Hammond, Mandy Hammond | 134,0 | 20 | 14 | 3 | (28) | (27) | 27 | 26 | 27 | 17 |
27 | UK 11000 | Lis Feibusch, William Cleverly | 136,0 | 9 | 16 | 14 | (26) | 24 | 26 | (dsq) | 23 | 24 |
28 | CAN 10977 | Robert Wierdsma, Daniel Wierdsma | 139,0 | 6 | 25 | 17 | 23 | 21 | 24 | 23 | (26) | (28) |
Punten houden rekening met 2 aftrekwedstrijden
No | Zeilno | Naam | Punten | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | DEN 11123 | Bjarne Lindquist, Jan Tantholt Nielsen | 22,0 | (17) | 9 | (ufd) | 1 | 3 | 4 | 2 | 1 | 2 |
2 | UK 10601 | Jamie Wheatly, Wendy Wheatly | 42,0 | 11 | (23) | (19) | 9 | 2 | 2 | 3 | 12 | 3 |
3 | IRE 10826 | Margaret Hynes, Sean Hynes | 42,0 | (13) | (14) | 11 | 2 | 8 | 6 | 5 | 4 | 6 |
4 | UK 10974 | Nigel O'Donnel, Belinda O'Donnel | 51,0 | 12 | (20) | (18) | 3 | 5 | 1 | 8 | 18 | 4 |
5 | USA 10445 | Jim Heffernan, Sean Heffernan | 58,0 | 18 | (22) | (22) | 4 | 4 | 15 | 4 | 6 | 7 |
6 | CAN 11150 | Leo van Kampen, Joanne van Kampen | 63,0 | 15 | 16 | 10 | 7 | 1 | 5 | (25) | (19) | 9 |
7 | DEN 10759 | Finn Bøjsen, Thomas Wiborg Steen | 66,0 | (16) | 12 | 13 | 8 | 6 | (18) | 7 | 9 | 11 |
8 | DEN 239 | Poul Ammentorp, Klavs Holtug | 70,0 | (20) | 15 | 11 | 6 | 9 | 8 | 16 | 5 | (ocs) |
9 | UK 10706 | Mike Pearce, Steve Ash | 71,0 | (23) | 20 | 9 | 13 | (ocs) | 3 | 1 | 11 | 14 |
10 | DEN 10844 | Thomas Raun Petersen, Anne Jensen | 80,0 | (26) | 18 | 18 | (25) | 10 | 12 | 13 | 8 | 1 |
11 | UK 10709 | Charles Manby, Nicola Manby | 81,0 | (22) | 21 | (23) | 12 | 11 | 19 | 6 | 7 | 5 |
12 | UK 10614 | Mark Penny, Gail Penny | 85,0 | (17) | 17 | 13 | 5 | (24) | 14 | 9 | 10 | 17 |
13 | UK 10803 | Jonathan Christy, Simon Harrington | 89,0 | (18) | (21) | 16 | 11 | 12 | 7 | 17 | 14 | 12 |
14 | UK 9593 | Terry Cook, Ralph Roberts | 89,0 | 13 | (17) | (20) | 10 | 17 | 13 | 15 | 13 | 8 |
15 | DEN 10735 | Thomas Krogsgaard, Nils Krag | 92,0 | 15 | (23) | 17 | 17 | 16 | (24) | 10 | 2 | 15 |
16 | IRE 10935 | Margie Crawford, Robin Anderson | 110,0 | 19 | 13 | (25) | (23) | 13 | 23 | 21 | 3 | 18 |
17 | NED 10953 | Elise Beket, Evert Beket | 111,0 | (24) | (28) | 24 | 19 | 15 | 10 | 11 | 16 | 16 |
18 | UK 11107 | Tony Geary, Nathan Geary | 113,0 | 14 | 19 | 15 | (24) | (26) | 11 | 12 | 20 | 22 |
19 | NED 5179 | Johannes Jacobs, Ruud Risseeuw | 120,0 | (24) | 24 | 20 | 21 | 7 | 17 | 18 | (25) | 13 |
20 | NED 10941 | Stan Heltzel, Nadine Boersma | 129,0 | 21 | 22 | (27) | 15 | 19 | 9 | 22 | 21 | (ocs) |
21 | NED 5535 | Jan Katgerman, Jouke Post | 129,0 | (25) | 25 | (26) | 18 | 14 | 22 | 14 | 15 | 21 |
22 | NED 10003 | Lous de Bruyne, Hans de Bruyne | 131,0 | (23) | 15 | (24) | 22 | 18 | 21 | 23 | 22 | 10 |
23 | IRE 6557 | Michael Haig, Niamh Haig | 135,0 | (26) | (27) | 21 | 20 | 23 | 16 | 19 | 17 | 19 |
24 | UK 10798 | Peter Redshaw, Janette Redshaw | 143,0 | (25) | (24) | 23 | 14 | 20 | 20 | 20 | 23 | 23 |
25 | UK 11129 | Paul Hughes, Cam Hughes | 172,0 | 21 | 26 | 22 | 16 | (dnc) | (dnc) | dnc | dnc | dnc |
26 | UK 10334 | David Siggins, Eunice Siggins | 172,0 | 27 | 27 | (28) | 26 | 21 | 27 | 24 | (ocs) | 20 |
27 | UK 9738 | John Cadman, Charles Child | 173,0 | (dnf) | 26 | 25 | (27) | 22 | 25 | 27 | 24 | 24 |
28 | IRE 9846 | Davis Doran, Joke Peers | 181,0 | 27 | (dnf) | 26 | (28) | 25 | 26 | 26 | 26 | 25 |
ZW Zeilwedstrijden programma,
4.024.003
Copyright 1986 - 2016, Leo G Eggink, Zoetermeer
Voor info over ZW: http://www.zw-scoring.nl